Friday 28 February 2014

Segmented UI Concept

Concept for a more refined UI;



6th Supervisor Meeting

Progress Report

Features;
  • CPU meter
  • Help
  • Driver Selection Options
  • More Stylised Design
  • Umenu presets
  • Record Output Option (wave format)
UI;
  • Complete rescale, views at 100% instead of 30%-50%.
  • More accessible user control (XY, sample selection)
  • Extreme shadow design implementation 
Export
  • Export executable more functional

Wednesday 26 February 2014

Prototype 5.1

More comprehensive help has been included along with a CPU meter, and driver selection tools that optimise the executable's functionality.



A resource that offers additional design options and concepts for making Max Executables available from; 
http://cycling74.com/toolbox/making-a-slick-max-standalone-presentation-from-expo-74-workshop/

Tuesday 25 February 2014

Recording Output Integrated

Got the recording output working and integrated in the prototype. Work will need to done to streamline the process, as currently the file needs to be designated first before recording takes place. Using sfrecord~ saves the audio file to disk, instead of the record~ which saves it to a buffer~.  






























The shadows have been revisited as I discovered that they can get cool graphic effects in one of the help patchers, especially when you use negative values.


A more comprehensive 'Help' feature has also been implemented briefly summing some of the features in the prototype.

Scaling Update

The scaling finishing touches are almost complete, the purple arrows point out the additional improvements in functionality the scaling has provided.

Arrow I; The XY control interfaces are now more intuitive and easier to use. 

Arrow II; The sample can be seen for reference and modifying the loop selection.

Arrow III; The scaling also allows improvement over the umenu object for selecting presets.

Monday 24 February 2014

Export Application

With using the appropriate scaling down and the 'open in presentation mode' feature active the patcher can be exported for others to use;

Rescale Progress

The scale of the problem is displayed with the green arrow, for resizing all the features to go into that grey box.

Design Concept Development

Looking a bit fuller, the sample view is very specific to zoom level;
The striped appearance helps to segregate the prototypes features regarding input, process and output.

I have also cracked the executable problem I had, also when I open the patchs, is that I have been working in a zoom of about 30-50% and the default is always 100%, so I will need rescale everything to make it more agreeable. Doing it now will alleviate doing it later with potentially more objects. Will also take care of the sample view problem  

*I have also now discovered how to snap to grid.

Sunday 23 February 2014

Friday 21 February 2014

Novel Live Input Metering

Used the meter I had already created for implementing the record feature using the ezadc, merely inserted this into presentation mode for the live mode graphic feedback;

5th Supervisor Meeting

Meeting Agenda;
Progress - Currently running on Prototype 4.2; placeholder name for prototype, 'BEAST BOX'.

Progress Report;
Features
  • Bypass
  • Sample Selection Tool
  • Hints
  • XY Control Interface
  • Transparent colour utilisation
  • Initial value integration
  • TAB
Modules
  • Improved filtering - Cascading BPFs 'Shaper'
  • 'Morpher' tools; Morpher 1 pitch against peak filter frequency. Morpher 2 destroyer/bit crusher
  • 'Chamber' plate reverb unit
  • FX Routing
  • Recording input option; 'Live Mode'.
UI
  • Complete design overhaul
  • Attains better to colour theory concepts
  • Buttons replaced with TAB latching controls
Scrapped features for time being
  • Noise generators
  • Filter cutting
Study
  • Continuing case study
  • Examining additional UI and functionality of Max MSP projects and commercial synth units such as Reasons in-house units, Alchemy and Massive.
Agreed Action Points;
  • Loop envelope tools
  • Tab windows
  • Granular 
  • Master FX
  • Comb filter
  • Case Studies
  • Record Out
  • Record level and gain

Wednesday 19 February 2014

Prototype Progress by Iteration

Prototype 1 
The first prototype consisted of a very basic build that satisfied the need of getting acquainted with Max/MSP, and accommodating a very basic model for comparative frequency analysis between two sound sources. Analysis was presented with the use of spectroscopes, still the drive for realism within the project scope. Whilst gizmo~ did manage to address the human source in terms of bringing down the pitch, the resulting sound is very artificial sounding.     
  •    Featured a pitch shifter to address the human source
  •    Used looped sound effect playback
  •   An attempt at filtering
  •   A spectrum analyser
Prototype 2 
A very significant and lengthy collection of iterations from 2.0 through to 2.9 that dealt with addressing the source using a different method of pitch stretching that changes the playback speed of the sample, instead of the resampling method.
This change in process outlined a strong limitation, which presented itself with no longer being able to run in real-time; given it natures of being a time stretching pitch changer.
The series of builds also defined the first utilisation of presentation mode to create a basic UI and develop it, with the most significant design-oriented builds that ran from 2.4 onwards. The resulting layout aesthetic was very modular and featured high contrast colours. Functionality additions were implemented including;

  • ·         The choice to bypass and activate elements
  • ·         The use of dial control to change the pitch that adapts in real-time
  • ·         More object implementation
  • ·         Granular attempt
  • ·         Filtering issues
  • ·         Noise generators
  • ·         First export

Prototype 3 and 3.5  
Prototypes 3 and 3.5 were developed side by side but with different focuses. 3 focused on the developing the sound elements, whilst 3.5 focussed on the visual components. The modular layout aided in providing a model for higher level design work in relation to planning prospective features/effects.
A plate reverb unit taken from the patches provided from Max (Yafr) was implemented under the name Chamber.
·         Attempt at UI, result; very modular

3.2 Technical Notes

Prototypes 3 and 3.5 were developed side by side but with different focuses.
·         Routable effects
·         Reverb
·         Sample Selection tool
·         Initial values
·         Recording input for live mode
·         Presents higher level design prospects and layout
·         Experiment with comb

Prototype 3.5

·         Main redesign focus
·         Filtering improved
·         Presets
·         Discovered the pictslider object which would be utilised for XY control in current prototype and retrofitted into P3
·         Hint implementation to aid in functionality

·         First Morpher module in the form of a peak filter for additional frequency customisation

Tuesday 18 February 2014

Input Update

Having got to grips with tab, some nicer latching buttons have been implemented into the UI for the input mode selection, bypass and the routing feature.
The routing is half working, will need to smooth out all the options.
I have chose against putting Beast as a re rout-able feature at this present moment due to it being the core effect, and it's time based nature.  

Tabs

Have just discovered the tab object which allows for buttons to be created, still having bother configuring their outputs as I'd like, but it has proven to be a viable means to sketch out the routing concept.


*The output configuration has been rectified with using specific number conditions with the select object.

Recording Input

Was a bit of a challenge concerning the naming conventions with the various arguments, but got recording working for the prototype.

Implementing this system allows for sounds to be recorded within the program increasing the functionality of the program.
This would make for a great way to showcase the system at the end of year exposition, allowing for guests to put their own voice into the the prototype and process it. 

Drawing upon the use of the buffer~ switching abilities of groove~.



The updated sample time select for both file and live. Still needs to be smoothed out.

Monday 17 February 2014

Reverb

A feature implemented out of peer feedback and also out of curiosity, is a bypass-able plate reverb module to the prototype 3.3 under the name 'Chamber' that incorporates the XY pictslider control as executed previously utilised with the 'Morpher' module. While maybe not a necessary component, it is a handy experimental option for sound design. 
The new 'Chamber' module also doesn't drain too much on operating resources.
A personal consideration, drawing upon feedback from semester one considering the prototype as a sound chain, would be the possibility of rewiring the effects units in different orders.

Sunday 16 February 2014

Pitch Feedback

The prototypes progress was picked in the presentation, minor niggles considering functionality due to display. Progress the markers I've spoken about previously such as the record function, the granular element.

The start up delay has now be taken care of. When the prototype fires up for the first time, the bypass and signal selection toggles had to be switched on and off since they didn't output an initial signal on start-up. This was rectified with configuring the toggle an initial output value. This streamlines the prototypes ease of use and functionality. 
The initial value parameter control.

Thursday 13 February 2014

Latest Prototype Features BTB.3

The latest overall look.
                                                               
The refined preset layout for
the 'Beast' module. 
The 'Morpher' module which 
allows for XY sound manipulation 
using the pictslider object.
Currently alters Pitch change and 
peak filter frequency. 

The improved sample select feature that utilises looping using the waveform~ object. This has replaced the previous selection tool that used the rslider, to provide visual context to the loop selection.


Wednesday 12 February 2014

Prototype Reflection

Looking back at what has been attempted and integrated in the prototype thus far;
  • Modules (More considerable features)
    • 'Input' - Has file open, play, stop and loop controls, along with a input level and sample select tool.
    • 'Beast' - Utilises time stretching to address the sound source, with presets.
    • 'Shaper' - Contains a series of six cascading band pass filters to simulate a biological resonator.
    • 'Morpher' - Uses the common XY pad system to manipulate sound features. 
    • 'Scope' - Spectrum analyser.
    • 'Output' - Section with master level, meters and output audio on/off. 
  • Features (Functionality and design)
    • Bypassing
    • Presets
    • Presets within presets
    • Dial control
    • Hints
    • Transparent colours
Challenging features;
  • Granular - Struggling with the integration of this with live audio, works fine with generated tones from an oscillator.
  • Pitch Bend
  • Freq Shift
  • Noise - Will only be functional with some sort of dynamic control.
  • Loop select optimization - Locks to first loop choice. 
Prospective features;
  • Live mode
  • Recording
  • Cross synthesis
  • Mix blend tool
A quick comparsion of just over a weeks difference for the overall and prospective design;


Have also now realised I can make items translucent using the colour charts, so I have overlapped the gain over the level meter to make it look it more intuitive and professional (in the output section);

Morpher Concept

Ideally taking inspiration of X-Y controllers for parameter control, will investigate if the function will suffice (yellow grid);

Tuesday 11 February 2014

Filter Cutting

Low pass and high pass filters have been introduced that feature after the beast module. Level metering has also made an appearance;

Back to basics

The noise generation started to get progressively needy on the CPU with it going from 5+2 to 12+3 with the inclusion of a white and pink noise generators. With this I felt like I was getting distracted and pulled it back to focus on filtering. 
The filtering is better using bandpass filters configured in a cascading manner.
Have also modified groove~ with a rslider to offer a sample selection tool;


Hints have also now been implemented to aid navigation and feature use;



Monday 10 February 2014

Noise Generator

Got White and Pink noise generators implemented, still working on refining their playback options. Both have a level control and pitch change using the gizmo~ object. 
An overall preset option has been included.

Sunday 9 February 2014

Progress

The realistic approach definitely looks to be too ambitious as the formant shaping required for the Tiger would be quite intense, but also with the prospect of not sounding too good, given the amount of formant data required to produce a convincing sound.

The usability and flexibility in just "A Tiger Synthesiser" is quite limited in application and further work.

Given this I have defined a new outcome to make a human vocalisation tool that can produce animal sounds that can be semi-realistic and exaggerated/fantastical for the use of sound designers in film, animation and video games.


The Tiger formant list that detailed only 4 formants across a duration of 1.6s and was 8 pages long charting 824 formants.
To highlight the scale of impracticality of the data analysis in order to pursue the realism approach;


               Time_s          F1_Hz             F2_Hz                 F3_Hz                F4_Hz
  1. 0.084126   730.708017   1893.577674   2931.757817   4233.227375
  2. 0.090376   693.298340   1950.597229   2690.010434   4225.229425
  3. 0.096626   358.643393   1688.163186   2464.218341   4309.093303
  4. 0.102876   605.219295   2101.454184   3095.878901   4495.398337
  5. 0.109126   497.675850   2299.440266   2357.265923   3103.435927
  6. 0.115376   503.696050   1794.953783   2651.588533   3743.360547
  7. 0.121626   485.246473   1643.914937   3034.266472   3858.245901
  8. 0.127876   502.230112   1710.842559   3002.538460   4010.643120
  9. 0.134126   535.990889   1723.435284   3008.578830   4133.364008
  10. 0.140376   708.481976   1773.433501   3053.959985   4042.647337
  11. 0.146626   864.148394   1767.724380   3027.043408   4026.696678
  12. 0.152876   687.521666   1842.930103   2921.034221   4055.949843
  13. 0.159126   740.829747   2105.518102   2985.505573   4188.750874
  14. 0.165376   796.895997   2066.465899   3242.520984   4361.625013
  15. 0.171626   745.620344   1927.291377   3291.761428   4472.224021
  16. 0.177876   744.944599   1874.498942   3303.732362   4570.463307
  17. 0.184126   687.591181   1086.626467   2301.512916   3675.117636
  18. 0.190376   635.535381   1201.391617   2325.706667   3755.399194
  19. 0.196626   626.607988   1924.542201   2958.923503   4242.722563
  20. 0.202876   698.979209   1923.121966   3128.635257   4319.267513
  21. 0.209126   724.446693   2018.285926   3133.453172   4264.958318
  22. 0.215376   706.578684   2094.560119   3125.415871   4229.916285
  23. 0.221626   733.017784   1984.339874   2981.897021   4081.237563
  24. 0.227876   696.308430   1905.300707   3049.657257   4198.190355
  25. 0.234126   519.400795   1654.803194   2740.219605   3422.038810
  26. 0.240376   598.497739   1938.752615   2684.315854   4440.648573
  27. 0.246626   781.419197   1841.050581   3090.256601   4299.480152
  28. 0.252876   508.269905   1479.255362   2939.414800   4349.429678
  29. 0.259126   512.987089   1537.253589   2945.317309   4299.940715
  30. 0.265376   499.593481   1679.380208   2652.254667   4232.442716
  31. 0.271626   507.243180   2099.686645   2413.670723   4236.683169
  32. 0.277876   549.896543   1820.722347   3030.257068   4226.358404
  33. 0.284126   510.116314   1691.165399   3028.344441   4272.912456
  34. 0.290376   500.743569   1727.753779   2902.881736   4077.782664
  35. 0.296626   455.659141   1633.085847   2694.795603   3959.422441
  36. 0.302876   444.043499   1604.450194   2969.929868   4290.006138
  37. 0.309126   481.464241   1589.307520   2935.105420   4131.934689
  38. 0.315376   482.382735   1521.341461   2750.141829   3918.746805
  39. 0.321626   474.457145   1600.580998   2837.648150   4031.242930
  40. 0.327876   502.807238   1694.642377   2867.940761   4090.430633
  41. 0.334126   481.978398   1574.077563   2868.433990   4271.109088
  42. 0.340376   621.907588   1853.664567   2995.611996   4350.421785
  43. 0.346626   706.646944   920.408188   2722.375308   3912.346861
  44. 0.352876   530.805667   1427.678641   2800.642146   3977.516048
  45. 0.359126   451.161380   1569.496857   2777.194949   4384.993894
  46. 0.365376   486.655183   1491.179578   2841.519453   4370.827506
  47. 0.371626   491.086859   1667.142159   2945.606973   4376.285614
  48. 0.377876   549.295837   1764.856896   3138.649393   4465.799929
  49. 0.384126   672.777095   1791.078355   3026.474334   4405.027447
  50. 0.390376   700.577497   1836.132133   3149.391232   4252.593874
  51. 0.396626   658.727165   1720.597632   3309.292042   4135.804384
  52. 0.402876   587.171123   1542.768665   3005.654914   4069.379939
  53. 0.409126   481.824300   1394.763908   2552.062410   3629.639127
  54. 0.415376   452.403130   1270.705271   2727.651561   3774.304002
  55. 0.421626   693.833672   1014.036280   2624.700920   3921.126967
  56. 0.427876   641.331547   1589.060108   2908.085014   4201.773338
  57. 0.434126   698.870803   1861.567676   2949.745501   4311.830465
  58. 0.440376   792.949893   2031.338952   3120.879232   4070.575517
  59. 0.446626   818.324288   2042.718505   3062.053409   3926.645481
  60. 0.452876   616.255382   1321.036024   2950.076168   3416.263331
  61. 0.459126   577.134587   1595.517792   2933.915985   3940.358598
  62. 0.465376   557.864978   1630.533785   2955.042943   4120.068791
  63. 0.471626   583.112061   1741.610457   2986.974819   4257.762972
  64. 0.477876   610.219546   1742.505214   2986.007925   4311.696034
  65. 0.484126   684.345164   1789.338146   3051.912162   4273.570341
  66. 0.490376   737.756659   1848.016214   3146.563883   4306.769123
  67. 0.496626   703.959145   1983.094541   3301.833980   4217.102976
  68. 0.502876   683.857454   777.371935   2585.100639   3464.534690
  69. 0.509126   735.435294   826.348853   2944.820290   3900.212576
  70. 0.515376   526.420174   1382.249391   2715.849705   3750.078674
  71. 0.521626   569.131435   1226.312317   2708.077644   3709.519804
  72. 0.527876   639.409235   1118.816080   2936.265652   3446.872471
  73. 0.534126   680.242745   1155.658700   2416.403474   3286.020810
  74. 0.540376   650.410330   1483.444846   3180.539820   3667.993248
  75. 0.546626   695.010117   1376.622519   3003.651998   3770.045088
  76. 0.552876   628.882900   1412.559791   3035.944576   3834.983928
  77. 0.559126   500.929393   1412.351148   3091.243052   4081.399847
  78. 0.565376   488.861360   1534.112390   3103.049646   4049.553236
  79. 0.571626   540.692089   1501.583956   3095.548984   4135.952778
  80. 0.577876   608.393712   1637.404589   3175.102860   4048.251707
  81. 0.584126   496.097347   1604.452431   3216.043831   3356.014963
  82. 0.590376   495.006114   1584.007520   3232.600088   3596.490156
  83. 0.596626   530.144561   1498.931680   3173.505898   3934.136669
  84. 0.602876   514.069487   1589.310216   3134.761097   3640.574939
  85. 0.609126   479.128724   1457.844993   2915.515745   3783.885850
  86. 0.615376   474.742948   1434.374809   2866.855521   3770.581959
  87. 0.621626   494.468780   1566.721362   3242.385408   3834.426523
  88. 0.627876   544.275329   1687.385958   3257.887750   4006.634708
  89. 0.634126   516.830605   1575.289857   2618.286790   3409.039775
  90. 0.640376   458.156428   1134.830408   2439.570182   3543.247521
  91. 0.646626   418.860363   1303.559213   2663.256377   3680.594735
  92. 0.652876   455.088131   1452.805413   2861.498275   3901.122849
  93. 0.659126   426.491189   1676.887055   2713.926784   4057.339255
  94. 0.665376   439.407158   1594.961270   2698.986727   4136.568228
  95. 0.671626   446.987003   1475.124108   2707.520212   3931.950582
  96. 0.677876   446.119682   1627.616437   2753.213469   3895.185024
  97. 0.684126   452.515298   1735.196668   3247.377251   4134.451990
  98. 0.690376   426.104281   1732.790475   3422.337919   4336.066501
  99. 0.696626   448.452996   1836.026878   2933.951614   3562.937067
  100. 0.702876   459.856883   1555.545742   3253.640072   3748.276287
  101. 0.709126   442.653532   1485.175861   3131.065973   4288.370660
  102. 0.715376   524.532800   1738.222978   3278.803806   4325.445540
  103. 0.721626   434.861747   1652.795591   1908.167535   3515.387951
  104. 0.727876   378.069345   1380.442156   2811.808232   4070.481873
  105. 0.734126   385.275624   1597.106208   2977.067731   4183.025337
  106. 0.740376   501.303095   1515.483322   2927.386482   3817.211750
  107. 0.746626   494.476407   1580.400747   2727.278386   3714.004181
  108. 0.752876   427.550764   1589.353534   2885.699327   4003.913671
  109. 0.759126   394.708000   1394.943221   2739.723336   3884.732581
  110. 0.765376   529.649150   1557.504605   2953.237596   4047.048768
  111. 0.771626   620.252094   1620.853327   3055.551460   4090.467992
  112. 0.777876   486.538991   1583.814978   3142.501726   4282.528286
  113. 0.784126   661.830255   1681.566476   3295.457804   4118.247087
  114. 0.790376   675.207005   1797.970828   3727.033346   3760.740636
  115. 0.796626   515.480173   1644.502117   3224.598619   4099.008972
  116. 0.802876   391.780019   1654.542019   3299.188160   4105.273376
  117. 0.809126   355.567328   1576.438136   2842.757651   3734.976163
  118. 0.815376   447.408310   1582.171504   3120.075940   4085.132499
  119. 0.821626   707.699882   1784.070372   3412.925327   4239.402991
  120. 0.827876   727.256227   1747.384515   3052.338422   4175.931076
  121. 0.834126   507.255216   1579.900474   2928.009744   4403.902057
  122. 0.840376   456.793772   1580.503545   2855.033595   4390.207119
  123. 0.846626   388.602132   1459.518683   2733.483885   4244.116706
  124. 0.852876   407.058961   1460.871258   2667.980108   4177.995366
  125. 0.859126   421.535685   1661.129955   2614.211038   3842.169092
  126. 0.865376   467.746550   1474.327580   2761.072305   4165.404986
  127. 0.871626   670.889182   1901.798973   3049.835348   4532.721029
  128. 0.877876   591.996466   1851.293687   3125.770921   4180.578814
  129. 0.884126   405.676686   1819.313070   3073.555430   4056.255125
  130. 0.890376   360.638262   1798.135527   2783.079880   3938.688736
  131. 0.896626   576.164814   1779.091762   3142.648723   4378.910284
  132. 0.902876   443.032855   1732.705686   3162.737206   4407.046416
  133. 0.909126   415.235815   1677.855858   3013.070430   4343.107230
  134. 0.915376   401.021345   1663.283305   2927.888754   4484.596618
  135. 0.921626   442.426187   1629.318328   3117.325768   4482.329256
  136. 0.927876   413.968167   1658.958942   3117.932991   4131.472834
  137. 0.934126   474.963491   1715.700219   3153.525050   4532.246339
  138. 0.940376   402.185002   1761.057527   3254.154244   4520.569367
  139. 0.946626   438.163944   1797.116106   3190.462453   4404.696494
  140. 0.952876   739.565263   1814.868883   3069.842279   4502.885720
  141. 0.959126   769.545507   1880.449687   3325.108295   4534.956835
  142. 0.965376   758.736998   1900.477755   3899.030772   4693.019181
  143. 0.971626   529.519583   1695.076626   2295.972056   3993.465505
  144. 0.977876   493.546793   1559.451817   2421.499443   4090.689472
  145. 0.984126   386.289034   1316.823736   2433.794490   4080.298357
  146. 0.990376   307.101429   1280.652124   2544.492397   3964.517060
  147. 0.996626   1281.170135   2652.116764   4395.759967   5187.569502
  148. 1.002876   510.827427   1458.895410   2779.304490   4436.368487
  149. 1.009126   404.083482   1486.271598   2873.001888   3531.548018
  150. 1.015376   366.518344   1414.644901   2597.942801   3687.216336
  151. 1.021626   350.063817   1387.123227   2473.001039   3833.214970
  152. 1.027876   915.087937   2230.400565   3616.968856   4807.953408
  153. 1.034126   981.934947   2208.372211   2981.903065   4364.742413
  154. 1.040376   687.145943   2358.638095   3176.739574   4277.370522
  155. 1.046626   1004.663611   2410.831533   3983.967175   4689.187244
  156. 1.052876   634.979560   1499.271667   2339.678131   3752.605374
  157. 1.059126   437.251018   1396.950015   2564.871546   3825.550266
  158. 1.065376   466.671183   1284.319242   2651.173664   4153.277771
  159. 1.071626   500.211743   1275.594713   2656.846268   4157.705611
  160. 1.077876   402.986177   1254.974352   2402.333915   3945.476210
  161. 1.084126   459.147285   1205.864909   2371.961150   4107.323161
  162. 1.090376   865.124773   1920.795640   2965.488520   4473.008332
  163. 1.096626   728.383341   1949.100669   3070.748866   4377.755817
  164. 1.102876   576.910771   1705.101099   2997.670499   4434.800211
  165. 1.109126   525.225085   1512.198481   2943.687850   4307.633745
  166. 1.115376   572.126681   1532.275777   2876.967439   4586.212346
  167. 1.121626   1125.295720   1600.596484   2904.195371   4577.026907
  168. 1.127876   360.865071   1112.340956   2503.383177   3725.592310
  169. 1.134126   894.334846   2408.209787   3123.390881   4915.793004
  170. 1.140376   778.004461   2014.278301   3082.721361   4405.197492
  171. 1.146626   613.526374   1893.174063   2595.039009   4786.046634
  172. 1.152876   566.295743   1732.675213   2483.697727   4630.849735
  173. 1.159126   626.464931   1555.875151   2717.754208   4602.163049
  174. 1.165376   677.012847   1302.889769   2835.012236   3268.810480
  175. 1.171626   615.021397   1304.136508   2585.154882   4008.247340
  176. 1.177876   582.192530   1360.228282   2585.461473   4086.080628
  177. 1.184126   563.078813   1460.978286   2717.954066   3821.900081
  178. 1.190376   540.946810   1525.061240   2938.013586   3724.152224
  179. 1.196626   558.346390   1386.764030   3057.851544   4085.410648
  180. 1.202876   540.804454   1315.029628   2753.890758   3892.136034
  181. 1.209126   586.983428   1434.872951   2770.847335   3748.163884
  182. 1.215376   536.821487   1891.691039   2817.103643   3661.310231
  183. 1.221626   516.414794   2085.764649   2363.063965   4038.600385
  184. 1.227876   587.081242   1295.420384   2283.693136   3992.995773
  185. 1.234126   628.432572   1332.815024   2631.105665   4346.285769
  186. 1.240376   971.193612   2219.398844   3251.907494   4467.531350
  187. 1.246626   931.597400   2240.629121   2780.131580   4363.924408
  188. 1.252876   669.279377   1343.833492   2633.111861   4239.401516
  189. 1.259126   1177.621359   2458.312859   3936.548603   4948.671352
  190. 1.265376   1104.229929   2224.040115   3825.667368   4957.918944
  191. 1.271626   764.007722   1142.694776   2265.137990   3820.972248
  192. 1.277876   847.106014   2188.127795   3707.839133   4935.251393
  193. 1.284126   978.783205   2148.791793   3660.441632   4687.988487
  194. 1.290376   846.966999   1373.043051   3299.785421   3474.178389
  195. 1.296626   867.302473   1908.262769   3349.893546   4380.745528
  196. 1.302876   823.033059   2169.558230   3228.833989   4367.070504
  197. 1.309126   752.607548   1335.153643   2497.304859   4012.991613
  198. 1.315376   555.826585   1331.050892   2498.228189   3934.655757
  199. 1.321626   627.673341   1537.636668   2540.535474   3904.312453
  200. 1.327876   622.139809   1530.082800   2441.842770   3864.624802
  201. 1.334126   531.325531   1246.952542   2466.305431   3808.121011
  202. 1.340376   714.261057   825.967573   2322.135322   3930.401947
  203. 1.346626   571.198445   1059.359019   2317.389379   4006.958944
  204. 1.352876   760.248924   1211.694015   2419.650266   4007.080247


So the dynamic formant filtering might not be so desirable, practical or functional in developing a sound process tool that can be used for a variety of processes. (Analysed via Praat's formant listing tool).
   
On a lighter note, Still building though,
Got the filtering sorted, open button, renegotiating layout, adding shadows to the modules.