The usability and flexibility in just "A Tiger Synthesiser" is quite limited in application and further work.
Given this I have defined a new outcome to make a human vocalisation tool that can produce animal sounds that can be semi-realistic and exaggerated/fantastical for the use of sound designers in film, animation and video games.
The Tiger formant list that detailed only 4 formants across a duration of 1.6s and was 8 pages long charting 824 formants. |
Time_s F1_Hz F2_Hz F3_Hz
F4_Hz
- 0.084126 730.708017 1893.577674 2931.757817 4233.227375
- 0.090376 693.298340 1950.597229 2690.010434 4225.229425
- 0.096626 358.643393 1688.163186 2464.218341 4309.093303
- 0.102876 605.219295 2101.454184 3095.878901 4495.398337
- 0.109126 497.675850 2299.440266 2357.265923 3103.435927
- 0.115376 503.696050 1794.953783 2651.588533 3743.360547
- 0.121626 485.246473 1643.914937 3034.266472 3858.245901
- 0.127876 502.230112 1710.842559 3002.538460 4010.643120
- 0.134126 535.990889 1723.435284 3008.578830 4133.364008
- 0.140376 708.481976 1773.433501 3053.959985 4042.647337
- 0.146626 864.148394 1767.724380 3027.043408 4026.696678
- 0.152876 687.521666 1842.930103 2921.034221 4055.949843
- 0.159126 740.829747 2105.518102 2985.505573 4188.750874
- 0.165376 796.895997 2066.465899 3242.520984 4361.625013
- 0.171626 745.620344 1927.291377 3291.761428 4472.224021
- 0.177876 744.944599 1874.498942 3303.732362 4570.463307
- 0.184126 687.591181 1086.626467 2301.512916 3675.117636
- 0.190376 635.535381 1201.391617 2325.706667 3755.399194
- 0.196626 626.607988 1924.542201 2958.923503 4242.722563
- 0.202876 698.979209 1923.121966 3128.635257 4319.267513
- 0.209126 724.446693 2018.285926 3133.453172 4264.958318
- 0.215376 706.578684 2094.560119 3125.415871 4229.916285
- 0.221626 733.017784 1984.339874 2981.897021 4081.237563
- 0.227876 696.308430 1905.300707 3049.657257 4198.190355
- 0.234126 519.400795 1654.803194 2740.219605 3422.038810
- 0.240376 598.497739 1938.752615 2684.315854 4440.648573
- 0.246626 781.419197 1841.050581 3090.256601 4299.480152
- 0.252876 508.269905 1479.255362 2939.414800 4349.429678
- 0.259126 512.987089 1537.253589 2945.317309 4299.940715
- 0.265376 499.593481 1679.380208 2652.254667 4232.442716
- 0.271626 507.243180 2099.686645 2413.670723 4236.683169
- 0.277876 549.896543 1820.722347 3030.257068 4226.358404
- 0.284126 510.116314 1691.165399 3028.344441 4272.912456
- 0.290376 500.743569 1727.753779 2902.881736 4077.782664
- 0.296626 455.659141 1633.085847 2694.795603 3959.422441
- 0.302876 444.043499 1604.450194 2969.929868 4290.006138
- 0.309126 481.464241 1589.307520 2935.105420 4131.934689
- 0.315376 482.382735 1521.341461 2750.141829 3918.746805
- 0.321626 474.457145 1600.580998 2837.648150 4031.242930
- 0.327876 502.807238 1694.642377 2867.940761 4090.430633
- 0.334126 481.978398 1574.077563 2868.433990 4271.109088
- 0.340376 621.907588 1853.664567 2995.611996 4350.421785
- 0.346626 706.646944 920.408188 2722.375308 3912.346861
- 0.352876 530.805667 1427.678641 2800.642146 3977.516048
- 0.359126 451.161380 1569.496857 2777.194949 4384.993894
- 0.365376 486.655183 1491.179578 2841.519453 4370.827506
- 0.371626 491.086859 1667.142159 2945.606973 4376.285614
- 0.377876 549.295837 1764.856896 3138.649393 4465.799929
- 0.384126 672.777095 1791.078355 3026.474334 4405.027447
- 0.390376 700.577497 1836.132133 3149.391232 4252.593874
- 0.396626 658.727165 1720.597632 3309.292042 4135.804384
- 0.402876 587.171123 1542.768665 3005.654914 4069.379939
- 0.409126 481.824300 1394.763908 2552.062410 3629.639127
- 0.415376 452.403130 1270.705271 2727.651561 3774.304002
- 0.421626 693.833672 1014.036280 2624.700920 3921.126967
- 0.427876 641.331547 1589.060108 2908.085014 4201.773338
- 0.434126 698.870803 1861.567676 2949.745501 4311.830465
- 0.440376 792.949893 2031.338952 3120.879232 4070.575517
- 0.446626 818.324288 2042.718505 3062.053409 3926.645481
- 0.452876 616.255382 1321.036024 2950.076168 3416.263331
- 0.459126 577.134587 1595.517792 2933.915985 3940.358598
- 0.465376 557.864978 1630.533785 2955.042943 4120.068791
- 0.471626 583.112061 1741.610457 2986.974819 4257.762972
- 0.477876 610.219546 1742.505214 2986.007925 4311.696034
- 0.484126 684.345164 1789.338146 3051.912162 4273.570341
- 0.490376 737.756659 1848.016214 3146.563883 4306.769123
- 0.496626 703.959145 1983.094541 3301.833980 4217.102976
- 0.502876 683.857454 777.371935 2585.100639 3464.534690
- 0.509126 735.435294 826.348853 2944.820290 3900.212576
- 0.515376 526.420174 1382.249391 2715.849705 3750.078674
- 0.521626 569.131435 1226.312317 2708.077644 3709.519804
- 0.527876 639.409235 1118.816080 2936.265652 3446.872471
- 0.534126 680.242745 1155.658700 2416.403474 3286.020810
- 0.540376 650.410330 1483.444846 3180.539820 3667.993248
- 0.546626 695.010117 1376.622519 3003.651998 3770.045088
- 0.552876 628.882900 1412.559791 3035.944576 3834.983928
- 0.559126 500.929393 1412.351148 3091.243052 4081.399847
- 0.565376 488.861360 1534.112390 3103.049646 4049.553236
- 0.571626 540.692089 1501.583956 3095.548984 4135.952778
- 0.577876 608.393712 1637.404589 3175.102860 4048.251707
- 0.584126 496.097347 1604.452431 3216.043831 3356.014963
- 0.590376 495.006114 1584.007520 3232.600088 3596.490156
- 0.596626 530.144561 1498.931680 3173.505898 3934.136669
- 0.602876 514.069487 1589.310216 3134.761097 3640.574939
- 0.609126 479.128724 1457.844993 2915.515745 3783.885850
- 0.615376 474.742948 1434.374809 2866.855521 3770.581959
- 0.621626 494.468780 1566.721362 3242.385408 3834.426523
- 0.627876 544.275329 1687.385958 3257.887750 4006.634708
- 0.634126 516.830605 1575.289857 2618.286790 3409.039775
- 0.640376 458.156428 1134.830408 2439.570182 3543.247521
- 0.646626 418.860363 1303.559213 2663.256377 3680.594735
- 0.652876 455.088131 1452.805413 2861.498275 3901.122849
- 0.659126 426.491189 1676.887055 2713.926784 4057.339255
- 0.665376 439.407158 1594.961270 2698.986727 4136.568228
- 0.671626 446.987003 1475.124108 2707.520212 3931.950582
- 0.677876 446.119682 1627.616437 2753.213469 3895.185024
- 0.684126 452.515298 1735.196668 3247.377251 4134.451990
- 0.690376 426.104281 1732.790475 3422.337919 4336.066501
- 0.696626 448.452996 1836.026878 2933.951614 3562.937067
- 0.702876 459.856883 1555.545742 3253.640072 3748.276287
- 0.709126 442.653532 1485.175861 3131.065973 4288.370660
- 0.715376 524.532800 1738.222978 3278.803806 4325.445540
- 0.721626 434.861747 1652.795591 1908.167535 3515.387951
- 0.727876 378.069345 1380.442156 2811.808232 4070.481873
- 0.734126 385.275624 1597.106208 2977.067731 4183.025337
- 0.740376 501.303095 1515.483322 2927.386482 3817.211750
- 0.746626 494.476407 1580.400747 2727.278386 3714.004181
- 0.752876 427.550764 1589.353534 2885.699327 4003.913671
- 0.759126 394.708000 1394.943221 2739.723336 3884.732581
- 0.765376 529.649150 1557.504605 2953.237596 4047.048768
- 0.771626 620.252094 1620.853327 3055.551460 4090.467992
- 0.777876 486.538991 1583.814978 3142.501726 4282.528286
- 0.784126 661.830255 1681.566476 3295.457804 4118.247087
- 0.790376 675.207005 1797.970828 3727.033346 3760.740636
- 0.796626 515.480173 1644.502117 3224.598619 4099.008972
- 0.802876 391.780019 1654.542019 3299.188160 4105.273376
- 0.809126 355.567328 1576.438136 2842.757651 3734.976163
- 0.815376 447.408310 1582.171504 3120.075940 4085.132499
- 0.821626 707.699882 1784.070372 3412.925327 4239.402991
- 0.827876 727.256227 1747.384515 3052.338422 4175.931076
- 0.834126 507.255216 1579.900474 2928.009744 4403.902057
- 0.840376 456.793772 1580.503545 2855.033595 4390.207119
- 0.846626 388.602132 1459.518683 2733.483885 4244.116706
- 0.852876 407.058961 1460.871258 2667.980108 4177.995366
- 0.859126 421.535685 1661.129955 2614.211038 3842.169092
- 0.865376 467.746550 1474.327580 2761.072305 4165.404986
- 0.871626 670.889182 1901.798973 3049.835348 4532.721029
- 0.877876 591.996466 1851.293687 3125.770921 4180.578814
- 0.884126 405.676686 1819.313070 3073.555430 4056.255125
- 0.890376 360.638262 1798.135527 2783.079880 3938.688736
- 0.896626 576.164814 1779.091762 3142.648723 4378.910284
- 0.902876 443.032855 1732.705686 3162.737206 4407.046416
- 0.909126 415.235815 1677.855858 3013.070430 4343.107230
- 0.915376 401.021345 1663.283305 2927.888754 4484.596618
- 0.921626 442.426187 1629.318328 3117.325768 4482.329256
- 0.927876 413.968167 1658.958942 3117.932991 4131.472834
- 0.934126 474.963491 1715.700219 3153.525050 4532.246339
- 0.940376 402.185002 1761.057527 3254.154244 4520.569367
- 0.946626 438.163944 1797.116106 3190.462453 4404.696494
- 0.952876 739.565263 1814.868883 3069.842279 4502.885720
- 0.959126 769.545507 1880.449687 3325.108295 4534.956835
- 0.965376 758.736998 1900.477755 3899.030772 4693.019181
- 0.971626 529.519583 1695.076626 2295.972056 3993.465505
- 0.977876 493.546793 1559.451817 2421.499443 4090.689472
- 0.984126 386.289034 1316.823736 2433.794490 4080.298357
- 0.990376 307.101429 1280.652124 2544.492397 3964.517060
- 0.996626 1281.170135 2652.116764 4395.759967 5187.569502
- 1.002876 510.827427 1458.895410 2779.304490 4436.368487
- 1.009126 404.083482 1486.271598 2873.001888 3531.548018
- 1.015376 366.518344 1414.644901 2597.942801 3687.216336
- 1.021626 350.063817 1387.123227 2473.001039 3833.214970
- 1.027876 915.087937 2230.400565 3616.968856 4807.953408
- 1.034126 981.934947 2208.372211 2981.903065 4364.742413
- 1.040376 687.145943 2358.638095 3176.739574 4277.370522
- 1.046626 1004.663611 2410.831533 3983.967175 4689.187244
- 1.052876 634.979560 1499.271667 2339.678131 3752.605374
- 1.059126 437.251018 1396.950015 2564.871546 3825.550266
- 1.065376 466.671183 1284.319242 2651.173664 4153.277771
- 1.071626 500.211743 1275.594713 2656.846268 4157.705611
- 1.077876 402.986177 1254.974352 2402.333915 3945.476210
- 1.084126 459.147285 1205.864909 2371.961150 4107.323161
- 1.090376 865.124773 1920.795640 2965.488520 4473.008332
- 1.096626 728.383341 1949.100669 3070.748866 4377.755817
- 1.102876 576.910771 1705.101099 2997.670499 4434.800211
- 1.109126 525.225085 1512.198481 2943.687850 4307.633745
- 1.115376 572.126681 1532.275777 2876.967439 4586.212346
- 1.121626 1125.295720 1600.596484 2904.195371 4577.026907
- 1.127876 360.865071 1112.340956 2503.383177 3725.592310
- 1.134126 894.334846 2408.209787 3123.390881 4915.793004
- 1.140376 778.004461 2014.278301 3082.721361 4405.197492
- 1.146626 613.526374 1893.174063 2595.039009 4786.046634
- 1.152876 566.295743 1732.675213 2483.697727 4630.849735
- 1.159126 626.464931 1555.875151 2717.754208 4602.163049
- 1.165376 677.012847 1302.889769 2835.012236 3268.810480
- 1.171626 615.021397 1304.136508 2585.154882 4008.247340
- 1.177876 582.192530 1360.228282 2585.461473 4086.080628
- 1.184126 563.078813 1460.978286 2717.954066 3821.900081
- 1.190376 540.946810 1525.061240 2938.013586 3724.152224
- 1.196626 558.346390 1386.764030 3057.851544 4085.410648
- 1.202876 540.804454 1315.029628 2753.890758 3892.136034
- 1.209126 586.983428 1434.872951 2770.847335 3748.163884
- 1.215376 536.821487 1891.691039 2817.103643 3661.310231
- 1.221626 516.414794 2085.764649 2363.063965 4038.600385
- 1.227876 587.081242 1295.420384 2283.693136 3992.995773
- 1.234126 628.432572 1332.815024 2631.105665 4346.285769
- 1.240376 971.193612 2219.398844 3251.907494 4467.531350
- 1.246626 931.597400 2240.629121 2780.131580 4363.924408
- 1.252876 669.279377 1343.833492 2633.111861 4239.401516
- 1.259126 1177.621359 2458.312859 3936.548603 4948.671352
- 1.265376 1104.229929 2224.040115 3825.667368 4957.918944
- 1.271626 764.007722 1142.694776 2265.137990 3820.972248
- 1.277876 847.106014 2188.127795 3707.839133 4935.251393
- 1.284126 978.783205 2148.791793 3660.441632 4687.988487
- 1.290376 846.966999 1373.043051 3299.785421 3474.178389
- 1.296626 867.302473 1908.262769 3349.893546 4380.745528
- 1.302876 823.033059 2169.558230 3228.833989 4367.070504
- 1.309126 752.607548 1335.153643 2497.304859 4012.991613
- 1.315376 555.826585 1331.050892 2498.228189 3934.655757
- 1.321626 627.673341 1537.636668 2540.535474 3904.312453
- 1.327876 622.139809 1530.082800 2441.842770 3864.624802
- 1.334126 531.325531 1246.952542 2466.305431 3808.121011
- 1.340376 714.261057 825.967573 2322.135322 3930.401947
- 1.346626 571.198445 1059.359019 2317.389379 4006.958944
- 1.352876 760.248924 1211.694015 2419.650266 4007.080247
So the dynamic formant filtering might not be so desirable, practical or functional in developing a sound process tool that can be used for a variety of processes. (Analysed via Praat's formant listing tool).
On a lighter note, Still building though,
Got the filtering sorted, open button, renegotiating layout, adding shadows to the modules.
No comments:
Post a Comment